Place of Origin: | Guangdong, China |
Brand Name: | Yanyue |
Certification: | CE, FCC |
Model Number: | PLM-1701T |
Minimum Order Quantity: | Negotiation |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden Box |
Delivery Time: | According to Quantity |
Payment Terms: | T/T |
Name: | Industrial Touch Screen Monitor | Touch Screen: | 5-wire Resistance Screen |
---|---|---|---|
Interface: | DC12V(Aviation Plug); VGA; USB | Size: | 415mm(length)* 340mm(width)* 48mm(thickness) |
Industrial Power Supply: | 12V@5A Industrial Adapter | Working Temperature: | 0~60℃ |
High Light: | industrial touch screen panel,industrial lcd touch screen |
Features:
■ Aluminum alloy wire drawing panel
■ Waterproof grade IP65 for panel
■ Front OSD menu
■ Aviation plug power input
■ Resistance touch screen, OEM capacitive screen
■ Various installation options
Specification parameters | Optional configuration | |||||||
Front panel | Aluminum alloy panel,silvery;OSD menu | Optional black or other colors | ||||||
Back chassis | 1.2mm Steel plate, Silver; | Optional industrial black or other colours | ||||||
LCD screen | 17 "TFT, LED backlight; resolution 1280 * 1024; lattice: 0.264 * 0.264; maximum color: 16.7M; brightness: 250cd / ㎡; contrast: 1000:1; response speed: 3.8ms; MTBF: 30000h viewing angle: (+ 85° - 85°) (+ 80° - 80°); | |||||||
Touch screen | 5-wire resistance screen | Customizable capacitor screen | ||||||
Interface | DC12V(Aviation plug); VGA; USB | |||||||
Size | 415mm(length)* 340mm(width)* 48mm(thickness) | Weight | 5.5/6KG | |||||
Industrial Power Supply | 12V@5A industrial adapter | |||||||
Installation mode | Embedded screw installation; Embedded hook installation; VISA wall mounting installation | |||||||
Work and Environment | ||||||||
Working temperature | 0~60℃ | Storage temperature | -40~75℃ | Environmental humidity | 0~90% air humidity, no condensation | |||
IP Level | Panel IP65 | Vibration | 5-17Hz/1.0mm amplitude, 17-200Hz/1.0g acceleration | |||||
EMC | GB9254-2008 class A | Shock | 10g acceleration, 11ms duration | |||||
Installation Dimension Diagram |
Contact Person: Tommy
Tel: +86 18928431708
TPC-1501T 15" Industrial Touch Panel PC / Industrial Panel PC Touch Screen
TPC-1201T 12.1" Industrial Touch Panel Computer Intel J1900
IPPC-2406TW1 23.8" Wide Screen Industrial Touch Panel PC Multiple Board Paste
IPPC-2306TW 23.6" Industrial Touch Screen PC I3 I5 I7 U Series CPU Motherboard
MIS-EPIC06-4L Fanless Box PC / IPC Industrial Computer U Series CPU 4 Network 6 Series 6USB
MIS-J1900P Fanless Box PC J1900 CPU 2 PCIE Extension Dual network 6 Series 6 USB
MIS-EPIC06 IPC Box Fanless Board Pasted 6 Generation I3 I5 I7 U Series CPU
Fanless Box PC Soldered On Board 4th Generation I3 I5 I7 U Series CPU 2COM
ITX-946DL118 Thin Mini Itx Board Support Socket 946 4th Gen Intel CPU Discrete Graphics
ITX-B75AH2AC Motherboard Gigabyte Mini Itx Intel PCH B75 Chip 10 COM 12 USB PCI Slot
ITX-H4DL268 Industrial Mini ITX Motherboard / Mini Itx I3 Motherboard Intel Haswell U Series
ITX-H61AH269 Gigabyte H61 Mini Itx Intel PCH Chip 6 COM 9 USB PCIEx1 6 Slot 2×SATA